Yoycol
Miami Track Cropped Mesh T
Miami Track Cropped Mesh T
No se pudo cargar la disponibilidad de retiro
High-quality, soft, comfortable, and breathable fabric make it easy to wear. Sheer mesh, sweet and sexy style shows your unique personal charm and produces an elegant visual effect.Suitable for outdoor activities like business, parties, clubs, holidays, weddings, hanging out, or daily indoor wear gives you fabulous summer casual style wear to demonstrate your unique grace.
- Fabric: Mesh (95% polyester and 5% spnadex)
- Skinny fit
- Long sleeves, short crop top.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Please allow us 20 business days to be delivered.

| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 | 18.9 | 19.3 | 19.7 | 20.1 |
| Bust | 31.5 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 |
| Shoulder | 13.4 | 13.8 | 14.4 | 15.0 | 15.6 | 16.1 | 16.7 | 17.3 | 17.9 | 18.5 |
| Sleeve | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
| Bust | 80 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 126 | 132 |
| Shoulder | 34 | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 |
| Sleeve | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
